Parameter | |||||
Diameter (d) | Pitch | s | B | c | SW |
M6 | 1 | 9.8 | 9.5 | 3.5 | 10 |
M8 | 1.25 | 12.8 | 12.0 | 4 | 13 |
M10 | 1.5 | 16.8 | 15.0 | 5 | 17 |
M12 | 1.75 | 18.8 | 16 | 5.5 | 19 |
M16 | 2 | 23.8 | 20.5 | 7 | 24 |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat