Number | Type | Part No. | Specification |
1 | SEALED DOME RIVETS ISO 16585 | ARIVWTD3206 | 3.2 X 6 SEALED DOME HEAD BLIND RIVET (GRIP=0.5-1.5) ISO 16585 A2/A2 |
2 | SEALED DOME RIVETS ISO 16585 | ARIVWTD3207 | 3.2 X 8 SEALED DOME HEAD BLIND RIVET (GRIP=1.5-3.0) ISO 16585 A2/A2 |
3 | SEALED DOME RIVETS ISO 16585 | ARIVWTD32095 | 3.2 X 9.5 SEALED DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 16585 A2/A2 |
4 | SEALED DOME RIVETS ISO 16585 | ARIVWTD3210 | 3.2 X 10 SEALED DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 16585 A2/A2 |
5 | SEALED DOME RIVETS ISO 16585 | ARIVWTD3212 | 3.2 X 12 SEALED DOME HEAD BLIND RIVET (GRIP=5.0-6.5) ISO 16585 A2/A2 |
6 | SEALED DOME RIVETS ISO 16585 | ARIVWTD3214 | 3.2 X 14 SEALED DOME HEAD BLIND RIVET (GRIP=6.5-8.0) ISO 16585 A2/A2 |
7 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4006 | 4.0 X 6 SEALED DOME HEAD BLIND RIVET (GRIP=0.5-1.5) ISO 16585 A2/A2 |
8 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4007 | 4.0 X 8 SEALED DOME HEAD BLIND RIVET (GRIP=1.5-3.0) ISO 16585 A2/A2 |
9 | SEALED DOME RIVETS ISO 16585 | ARIVWTD40095 | 4.0 X 9.5 SEALED DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 16585 A2/A2 |
10 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4010 | 4.0 X 10 SEALED DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 16585 A2/A2 |
11 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4012 | 4.0 X 12 SEALED DOME HEAD BLIND RIVET (GRIP=5.0-6.5) ISO 16585 A2/A2 |
12 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4014 | 4.0 X 14 SEALED DOME HEAD BLIND RIVET (GRIP=6.5-8.0) ISO 16585 A2/A2 |
13 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4016 | 4.0 X 16 SEALED DOME HEAD BLIND RIVET (GRIP=8.0-11) ISO 16585 A2/A2 |
14 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4808 | 4.8 X 8 SEALED DOME HEAD BLIND RIVET (GRIP=0.5-3.0) ISO 16585 A2/A2 |
15 | SEALED DOME RIVETS ISO 16585 | ARIVWTD48095 | 4.8 X 9.5 SEALED DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 16585 A2/A2 |
16 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4810 | 4.8 X 10 SEALED DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 16585 A2/A2 |
17 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4812 | 4.8 X 12 SEALED DOME HEAD BLIND RIVET (GRIP=5.0-6.5) ISO 16585 A2/A2 |
18 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4814 | 4.8 X 14 SEALED DOME HEAD BLIND RIVET (GRIP=6.0-7.5) ISO 16585 A2/A2 |
19 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4816 | 4.8 X 16 SEALED DOME HEAD BLIND RIVET (GRIP=6.5-9.0) ISO 16585 A2/A2 |
20 | SEALED DOME RIVETS ISO 16585 | ARIVWTD4820 | 4.8 X 20 SEALED DOME HEAD BLIND RIVET (GRIP=9.0-12) ISO 16585 A2/A2 |
21 | SEALED DOME RIVETS ISO 16585 | ARIVWTD6412 | 6.4 X 12 SEALED DOME HEAD BLIND RIVET (GRIP=5.0-6.5) ISO 16585 A2/A2 |
22 | SEALED DOME RIVETS ISO 16585 | ARIVWTD6414 | 6.4 X 14 SEALED DOME HEAD BLIND RIVET (GRIP=5.0-7.0) ISO 16585 A2/A2 |
23 | SEALED DOME RIVETS ISO 16585 | ARIVWTD6416 | 6.4 X 16 SEALED DOME HEAD BLIND RIVET (GRIP=6.5-8.0) ISO 16585 A2/A2 |
24 | SEALED DOME RIVETS ISO 16585 | ARIVWTD6420 | 6.4 X 20 SEALED DOME HEAD BLIND RIVET (GRIP=8.0-12) ISO 16585 A2/A2 |
Parameter | ||||
d | dk | k (max) | Shear | Tensile |
3.2 | 6.7-5.8 | 1.3 | 2000 | 2200 |
4 | 8.4-6.9 | 1.7 | 3000 | 3500 |
4.8 | 10.1-8.3 | 2 | 4000 | 4400 |
6.4 | 13.4-11.5 | 2.7 | 6000 | 8000 |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat