Number | Type | Part No. | Specification |
1 | BUMAX HEXAGON SET SCREWS | BUMAX40170400688 | M4 X 6 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
2 | BUMAX HEXAGON SET SCREWS | BUMAX40170400888 | M4 X 8 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
3 | BUMAX HEXAGON SET SCREWS | BUMAX40170401088 | M4 X 10 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
4 | BUMAX HEXAGON SET SCREWS | BUMAX40170401688 | M4 X 16 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
5 | BUMAX HEXAGON SET SCREWS | BUMAX40170402588 | M4 X 25 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
6 | BUMAX HEXAGON SET SCREWS | BUMAX40170403088 | M4 X 30 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
7 | BUMAX HEXAGON SET SCREWS | BUMAX40170501088 | M5 X 10 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
8 | BUMAX HEXAGON SET SCREWS | BUMAX40170501288 | M5 X 12 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
9 | BUMAX HEXAGON SET SCREWS | BUMAX40170501488 | M5 X 14 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
10 | BUMAX HEXAGON SET SCREWS | BUMAX40170501688 | M5 X 16 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
11 | BUMAX HEXAGON SET SCREWS | BUMAX40170502588 | M5 X 25 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
12 | BUMAX HEXAGON SET SCREWS | BUMAX40170504588 | M5 X 45 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
13 | BUMAX HEXAGON SET SCREWS | BUMAX40170505088 | M5 X 50 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
14 | BUMAX HEXAGON SET SCREWS | BUMAX40170601288 | M6 X 12 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
15 | BUMAX HEXAGON SET SCREWS | BUMAX40170601488 | M6 X 14 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
16 | BUMAX HEXAGON SET SCREWS | BUMAX40170601688 | M6 X 16 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
17 | BUMAX HEXAGON SET SCREWS | BUMAX40170602088 | M6 X 20 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
18 | BUMAX HEXAGON SET SCREWS | BUMAX40170602288 | M6 X 22 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
19 | BUMAX HEXAGON SET SCREWS | BUMAX40170602588 | M6 X 25 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
20 | BUMAX HEXAGON SET SCREWS | BUMAX40170604588 | M6 X 30 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
21 | BUMAX HEXAGON SET SCREWS | BUMAX40170605088 | M6 X 35 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
22 | BUMAX HEXAGON SET SCREWS | BUMAX40173609088 | M36 X 90 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
23 | BUMAX HEXAGON SET SCREWS | BUMAX401736010088 | M36 X 100 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
24 | BUMAX HEXAGON SET SCREWS | BUMAX401736011088 | M36 X 110 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
25 | BUMAX HEXAGON SET SCREWS | BUMAX401736012088 | M36 X 120 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
26 | BUMAX HEXAGON SET SCREWS | BUMAX401736013088 | M36 X 130 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
27 | BUMAX HEXAGON SET SCREWS | BUMAX401736014088 | M36 X 140 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
32 | BUMAX HEXAGON SET SCREWS | BUMAX401736015088 | M36 X 150 HEXAGON HEAD SET SCREW ISO 4017 BUMAX 88 |
Parameter | ||||
Diameter (d) | Pitch | s | e (min) | k |
M4 | 0.7 | 7.00-6.78 | 7.66 | 2.925-2.675 |
M5 | 0.8 | 8.00-7.78 | 8.79 | 3.65-3.35 |
M6 | 1 | 10.00-9.78 | 11.05 | 4.15-3.65 |
M8 | 1.25 | 13.00-12.73 | 14.38 | 5.45-5.15 |
M10 | 1.5 | 16.00-15.73 | 17.77 | 6.58-6.22 |
M12 | 1.75 | 18.00-17.73 | 20.03 | 7.68-7.32 |
M14 | 2 | 21.00-20.67 | 23.36 | 8.98-8.62 |
M16 | 2 | 24.00-23.67 | 26.75 | 10.18-9.82 |
M18 | 2.5 | 27.00-26.67 | 30.14 | 11.715-11.285 |
M20 | 2.5 | 30.00-29.67 | 33.53 | 12.715-12.285 |
M24 | 3 | 36.00-35.38 | 39.98 | 15.215-14.785 |
M27 | 3 | 41.00-40.00 | 45.2 | 17.35-16.65 |
M30 | 3.5 | 46.00-45.00 | 50.85 | 19.12-18.28 |
M36 | 4 | 55.00-53.80 | 60.79 | 22.92-22.08 |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat