Number | Type | Part No. | Specification |
1 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0306 | 3.0 X 6 TX8 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
2 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0308 | 3.0 X 8 TX8 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
3 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0310 | 3.0 X 10 TX8 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
4 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0312 | 3.0 X 12 TX8 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
5 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0316 | 3.0 X 16 TX8 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
6 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0320 | 3.0 X 20 TX8 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
7 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC03506 | 3.5 X 6 TX10 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
8 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC03508 | 3.5 X 8 TX10 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
9 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC03510 | 3.5 X 10 TX10 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
10 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC03512 | 3.5 X 12 TX10 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
11 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC03516 | 3.5 X 16 TX10 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
12 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC03520 | 3.5 X 20 TX10 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
13 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0408 | 4.0 X 8 TX15 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
14 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0410 | 4.0 X 10 TX15 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
15 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0412 | 4.0 X 12 TX15 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
16 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0416 | 4.0 X 16 TX15 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
17 | HEXALOBULAR COUNTERSUNK POLYFIX 45 | APT45TXC0420 | 4.0 X 20 TX15 COUNTERSUNK POLYFIX 45 SCREW FOR PLASTICS, TRILOBULAR END A2 STAINLESS STEEL |
Parameter | |||
Diameter | d (max) | k (nom) | Drive |
3 | 5.5 | 1.5 | T8 |
3.5 | 6.3 | 1.65 | T10 |
4 | 7.35 | 1.9 | T15 |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat