Number | Type | Part No. | Specification |
1 | SQUARE DRIVE DECKING SCREWS | ADECK082000 | 4.2 X 50 SQUARE DRIVE DECKING SCREWS A2 STAINLESS STEEL |
2 | SQUARE DRIVE DECKING SCREWS | ADECK082250 | 4.2 X 55 SQUARE DRIVE DECKING SCREW A2 STAINLESS STEEL |
3 | SQUARE DRIVE DECKING SCREWS | ADECK082500 | 4.2 X 60 SQUARE DRIVE DECKING SCREW A2 STAINLESS STEEL |
4 | SQUARE DRIVE DECKING SCREWS | ADECK083000 | 4.2 X 80 SQUARE DRIVE DECKING SCREW A2 STAINLESS STEEL |
5 | SQUARE DRIVE DECKING SCREWS | ADECK102500 | 4.8 X 60 SQUARE DRIVE DECKING SCREW A2 STAINLESS STEEL |
6 | SQUARE DRIVE DECKING SCREWS | ADECK103000 | 4.8 X 80 SQUARE DRIVE DECKING SCREW A2 STAINLESS STEEL |
7 | SQUARE DRIVE DECKING SCREWS | ADECK103500 | 4.8 X 90 SQUARE DRIVE DECKING SCREW A2 STAINLESS STEEL |
Parameter | ||||||
Gauge / Metric (d) | s | dk | ds | k | t (min) | b (max) |
#8 (4.80) | #2 | 9.7 | 5 | 3.5 | 1.7 | 0.66 X 'L' |
#10 (5.20) | #2 | 9.7 | 5 | 4 | 1.7 | 0.66 X 'L' |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat