Number | Type | Part No. | Specification |
1 | DOME RIVETS ISO 15983 | ARIVBTD2404 | 2.4 X 4 DOME HEAD BLIND RIVET (GRIP=0.5-2.0) ISO 15983A A2/A2 |
2 | DOME RIVETS ISO 15983 | ARIVBTD2406 | 2.4 X 6 DOME HEAD BLIND RIVET (GRIP=2.0-4.0) ISO 15983A A2/A2 |
3 | DOME RIVETS ISO 15983 | ARIVBTD2408 | 2.4 X 8 DOME HEAD BLIND RIVET (GRIP=4.0-6.0) ISO 15983A A2/A2 |
4 | DOME RIVETS ISO 15983 | ARIVBTD3006 | 3.0 X 6 DOME HEAD BLIND RIVET (GRIP=0.5-3.0) ISO 15983A A2/A2 |
5 | DOME RIVETS ISO 15983 | ARIVBTD3008 | 3.0 X 8 DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 15983A A2/A2 |
6 | DOME RIVETS ISO 15983 | ARIVBTD3010 | 3.0 X 10 DOME HEAD BLIND RIVET (GRIP=5.0-6.5) ISO 15983A A2/A2 |
7 | DOME RIVETS ISO 15983 | ARIVBTD3012 | 3.0 X 12 DOME HEAD BLIND RIVET (GRIP=6.5-8.5) ISO 15983A A2/A2 |
8 | DOME RIVETS ISO 15983 | ARIVBTD3014 | 3.0 X 14 DOME HEAD BLIND RIVET (GRIP=8.5-10.5) ISO 15983A A2/A2 |
9 | DOME RIVETS ISO 15983 | ARIVBTD3016 | 3.0 X 16 DOME HEAD BLIND RIVET (GRIP=10.5-12.5) ISO 15983A A2/A2 |
10 | DOME RIVETS ISO 15983 | ARIVBTD3206 | 3.2 X 6 DOME HEAD BLIND RIVET (GRIP=0.5-3.0) ISO 15983A A2/A2 |
11 | DOME RIVETS ISO 15983 | ARIVBTD3208 | 3.2 X 8 DOME HEAD BLIND RIVET (GRIP=3.0-5.0) ISO 15983A A2/A2 |
12 | DOME RIVETS ISO 15983 | ARIVBTD3210 | 3.2 X 10 DOME HEAD BLIND RIVET (GRIP=5.0-6.5) ISO 15983A A2/A2 |
13 | DOME RIVETS ISO 15983 | ARIVBTD3212 | 3.2 X 12 DOME HEAD BLIND RIVET (GRIP=6.5-8.5) ISO 15983A A2/A2 |
14 | DOME RIVETS ISO 15983 | ARIVBTD3214 | 3.2 X 14 DOME HEAD BLIND RIVET (GRIP=8.5-10.5) ISO 15983A A2/A2 |
15 | DOME RIVETS ISO 15983 | ARIVBTD3216 | 3.2 X 16 DOME HEAD BLIND RIVET (GRIP=10.5-12.5) ISO 15983A A2/A2 |
16 | DOME RIVETS ISO 15983 | ARIVBTD3218 | 3.2 X 18 DOME HEAD BLIND RIVET (GRIP=12-14) ISO 15983A A2/A2 |
17 | DOME RIVETS ISO 15983 | ARIVBTD4006 | 4.0 X 6 DOME HEAD BLIND RIVET (GRIP=1.0-2.5) ISO 15983A A2/A2 |
18 | DOME RIVETS ISO 15983 | ARIVBTD4008 | 4.0 X 8 DOME HEAD BLIND RIVET (GRIP=2.5-4.5) ISO 15983A A2/A2 |
19 | DOME RIVETS ISO 15983 | ARIVBTD4010 | 4.0 X 10 DOME HEAD BLIND RIVET (GRIP=4.5-6.5) ISO 15983A A2/A2 |
20 | DOME RIVETS ISO 15983 | ARIVBTD4012 | 4.0 X 12 DOME HEAD BLIND RIVET (GRIP=6.5-8.5) ISO 15983A A2/A2 |
21 | DOME RIVETS ISO 15983 | ARIVBTD4014 | 4.0 X 14 DOME HEAD BLIND RIVET (GRIP=8.5-10) ISO 15983A A2/A2 |
22 | DOME RIVETS ISO 15983 | ARIVBTD4016 | 4.0 X 16 DOME HEAD BLIND RIVET (GRIP=10-12) ISO 15983A A2/A2 |
23 | DOME RIVETS ISO 15983 | ARIVBTD4018 | 4.0 X 18 DOME HEAD BLIND RIVET (GRIP=12-14) ISO 15983A A2/A2 |
24 | DOME RIVETS ISO 15983 | ARIVBTD4020 | 4.0 X 20 DOME HEAD BLIND RIVET (GRIP=14-16) ISO 15983A A2/A2 |
25 | DOME RIVETS ISO 15983 | ARIVBTD4025 | 4.0 X 25 DOME HEAD BLIND RIVET (GRIP=16-21) ISO 15983A A2/A2 |
26 | DOME RIVETS ISO 15983 | ARIVBTD4806 | 4.8 X 6 DOME HEAD BLIND RIVET (GRIP=1.0-2.0) ISO 15983A A2/A2 |
27 | DOME RIVETS ISO 15983 | ARIVBTD4808 | 4.8 X 8 DOME HEAD BLIND RIVET (GRIP=2.0-4.0) ISO 15983A A2/A2 |
28 | DOME RIVETS ISO 15983 | ARIVBTD4810 | 4.8 X 10 DOME HEAD BLIND RIVET (GRIP=4.0-6.0) ISO 15983A A2/A2 |
29 | DOME RIVETS ISO 15983 | ARIVBTD4812 | 4.8 X 12 DOME HEAD BLIND RIVET (GRIP=6.0-8.0) ISO 15983A A2/A2 |
30 | DOME RIVETS ISO 15983 | ARIVBTD4814 | 4.8 X 14 DOME HEAD BLIND RIVET (GRIP=8.0-9.5) ISO 15983A A2/A2 |
31 | DOME RIVETS ISO 15983 | ARIVBTD4816 | 4.8 X 16 DOME HEAD BLIND RIVET (GRIP=9.5-11) ISO 15983A A2/A2 |
32 | DOME RIVETS ISO 15983 | ARIVBTD4818 | 4.8 X 18 DOME HEAD BLIND RIVET (GRIP=11-13) ISO 15983A A2/A2 |
33 | DOME RIVETS ISO 15983 | ARIVBTD4820 | 4.8 X 20 DOME HEAD BLIND RIVET (GRIP=13-16) ISO 15983A A2/A2 |
34 | DOME RIVETS ISO 15983 | ARIVBTD4824 | 4.8 X 24 DOME HEAD BLIND RIVET (GRIP=16-18) ISO 15983A A2/A2 |
35 | DOME RIVETS ISO 15983 | ARIVBTD4825 | 4.8 X 25 DOME HEAD BLIND RIVET (GRIP=16-19) ISO 15983A A2/A2 |
36 | DOME RIVETS ISO 15983 | ARIVBTD4826 | 4.8 X 26 DOME HEAD BLIND RIVET (GRIP=18-20) ISO 15983A A2/A2 |
37 | DOME RIVETS ISO 15983 | ARIVBTD4830 | 4.8 X 30 DOME HEAD BLIND RIVET (GRIP=21-25) ISO 15983A A2/A2 |
38 | DOME RIVETS ISO 15983 | ARIVBTD4835 | 4.8 X 35 DOME HEAD BLIND RIVET (GRIP=25-30) ISO 15983A A2/A2 |
39 | DOME RIVETS ISO 15983 | ARIVBTD4840 | 4.8 X 40 DOME HEAD BLIND RIVET (GRIP=30-34) ISO 15983A A2/A2 |
40 | DOME RIVETS ISO 15983 | ARIVBTD5008 | 5.0 X 8 DOME HEAD BLIND RIVET (GRIP=)2.0-4.0 ISO 15983A A2/A2 |
41 | DOME RIVETS ISO 15983 | ARIVBTD5010 | 5.0 X 10 DOME HEAD BLIND RIVET (GRIP=4.0-6.0) ISO 15983A A2/A2 |
42 | DOME RIVETS ISO 15983 | ARIVBTD5012 | 5.0 X 12 DOME HEAD BLIND RIVET (GRIP=6.0-8.0) ISO 15983A A2/A2 |
43 | DOME RIVETS ISO 15983 | ARIVBTD5014 | 5.0 X 14 DOME HEAD BLIND RIVET (GRIP=8.0-9.5) ISO 15983A A2/A2 |
44 | DOME RIVETS ISO 15983 | ARIVBTD5016 | 5.0 X 16 DOME HEAD BLIND RIVET (GRIP=8.0-11) ISO 15983A A2/A2 |
45 | DOME RIVETS ISO 15983 | ARIVBTD5018 | 5.0 X 18 DOME HEAD BLIND RIVET (GRIP=11-13) ISO 15983A A2/A2 |
46 | DOME RIVETS ISO 15983 | ARIVBTD5020 | 5.0 X 20 DOME HEAD BLIND RIVET (GRIP=13-16) ISO 15983A A2/A2 |
47 | DOME RIVETS ISO 15983 | ARIVBTD5022 | 5.0 X 22 DOME HEAD BLIND RIVET (GRIP=15-17) ISO 15983A A2/A2 |
48 | DOME RIVETS ISO 15983 | ARIVBTD5024 | 5.0 X 24 DOME HEAD BLIND RIVET (GRIP=16-18) ISO 15983A A2/A2 |
49 | DOME RIVETS ISO 15983 | ARIVBTD5025 | 5.0 X 25 DOME HEAD BLIND RIVET (GRIP=16-19) ISO 15983A A2/A2 |
50 | DOME RIVETS ISO 15983 | ARIVBTD5026 | 5.0 X 26 DOME HEAD BLIND RIVET (GRIP=18-20) ISO 15983A A2/A2 |
51 | DOME RIVETS ISO 15983 | ARIVBTD5030 | 5.0 X 30 DOME HEAD BLIND RIVET (GRIP=20-25) ISO 15983A A2/A2 |
52 | DOME RIVETS ISO 15983 | ARIVBTD5035 | 5.0 X 35 DOME HEAD BLIND RIVET (GRIP=25-30) ISO 15983A A2/A2 |
53 | DOME RIVETS ISO 15983 | ARIVBTD5040 | 5.0 X 40 DOME HEAD BLIND RIVET (GRIP=30-34) ISO 15983A A2/A2 |
54 | DOME RIVETS ISO 15983 | ARIVBTD6008 | 6.0 X 8 DOME HEAD BLIND RIVET (GRIP=2.0-4.0) ISO 15983A A2/A2 |
55 | DOME RIVETS ISO 15983 | ARIVBTD6010 | 6.0 X 10 DOME HEAD BLIND RIVET (GRIP=4.0-6.0) ISO 15983A A2/A2 |
56 | DOME RIVETS ISO 15983 | ARIVBTD6012 | 6.0 X 12 DOME HEAD BLIND RIVET (GRIP=6.0-8.0) ISO 15983A A2/A2 |
57 | DOME RIVETS ISO 15983 | ARIVBTD6014 | 6.0 X 14 DOME HEAD BLIND RIVET (GRIP=7.0-9.5) ISO 15983A A2/A2 |
58 | DOME RIVETS ISO 15983 | ARIVBTD6016 | 6.0 X 16 DOME HEAD BLIND RIVET (GRIP=8.0-11) ISO 15983A A2/A2 |
59 | DOME RIVETS ISO 15983 | ARIVBTD6018 | 6.0 X 18 DOME HEAD BLIND RIVET (GRIP=9.0-13) ISO 15983A A2/A2 |
60 | DOME RIVETS ISO 15983 | ARIVBTD6020 | 6.0 X 20 DOME HEAD BLIND RIVET (GRIP=11-15) ISO 15983A A2/A2 |
61 | DOME RIVETS ISO 15983 | ARIVBTD6025 | 6.0 X 25 DOME HEAD BLIND RIVET (GRIP=15-20) ISO 15983A A2/A2 |
62 | DOME RIVETS ISO 15983 | ARIVBTD6030 | 6.0 X 30 DOME HEAD BLIND RIVET (GRIP=20-24) ISO 15983A A2/A2 |
63 | DOME RIVETS ISO 15983 | ARIVBTD6035 | 6.0 X 35 DOME HEAD BLIND RIVET (GRIP=24-29) ISO 15983A A2/A2 |
64 | DOME RIVETS ISO 15983 | ARIVBTD6040 | 6.0 X 40 DOME HEAD BLIND RIVET (GRIP=29-34) ISO 15983A A2/A2 |
65 | DOME RIVETS ISO 15983 | ARIVBTD6410 | 6.4 X 10 DOME HEAD BLIND RIVET (GRIP=2.0-4.0) ISO 15983A A2/A2 |
66 | DOME RIVETS ISO 15983 | ARIVBTD6412 | 6.4 X 12 DOME HEAD BLIND RIVET (GRIP=4.0-6.0) ISO 15983A A2/A2 |
67 | DOME RIVETS ISO 15983 | ARIVBTD6414 | 6.4 X 14 DOME HEAD BLIND RIVET (GRIP=6.0-8.0) ISO 15983A A2/A2 |
68 | DOME RIVETS ISO 15983 | ARIVBTD6415 | 6.4 X 15 DOME HEAD BLIND RIVET (GRIP=6.0-9.0) ISO 15983A A2/A2 |
69 | DOME RIVETS ISO 15983 | ARIVBTD6416 | 6.4 X 16 DOME HEAD BLIND RIVET (GRIP=7.0-10) ISO 15983A A2/A2 |
70 | DOME RIVETS ISO 15983 | ARIVBTD6418 | 6.4 X 18 DOME HEAD BLIND RIVET (GRIP=9.0-13) ISO 15983A A2/A2 |
71 | DOME RIVETS ISO 15983 | ARIVBTD6420 | 6.4 X 20 DOME HEAD BLIND RIVET (GRIP=13-16) ISO 15983A A2/A2 |
72 | DOME RIVETS ISO 15983 | ARIVBTD6422 | 6.4 X 22 DOME HEAD BLIND RIVET (GRIP=14-17) ISO 15983A A2/A2 |
73 | DOME RIVETS ISO 15983 | ARIVBTD6425 | 6.4 X 25 DOME HEAD BLIND RIVET (GRIP=15-19) ISO 15983A A2/A2 |
74 | DOME RIVETS ISO 15983 | ARIVBTD6430 | 6.4 X 30 DOME HEAD BLIND RIVET (GRIP=19-23) ISO 15983A A2/A2 |
75 | DOME RIVETS ISO 15983 | ARIVBTD6435 | 6.4 X 35 DOME HEAD BLIND RIVET (GRIP=23-28) ISO 15983A A2/A2 |
76 | DOME RIVETS ISO 15983 | ARIVBTD6440 | 6.4 X 40 DOME HEAD BLIND RIVET (GRIP=28-33) ISO 15983A A2/A2 |
Parameter | ||||
d | dk | k (max) | Shear | Tensile |
2.4 | 5 | 0.55 | 1000 | 1500 |
3 | 6.3-5.4 | 1.3 | 1800 | 2200 |
3.2 | 6.7-5.8 | 1.3 | 1900 | 2500 |
4 | 8.4-6.9 | 1.7 | 2700 | 3500 |
4.8 | 10.1-8.3 | 2 | 4000 | 5000 |
5 | 10.5-8.7 | 2.1 | 4700 | 5800 |
6 | 12 | 2.5 | 5700 | 7500 |
6.4 | 13 | 2.6 | 6500 | 8850 |
Contact: Angela
Phone: +86-134-3817-9125
Tel: +86-28-8675-7319
Email: admin@fastenersbase.com
Add: No.2, Tongfu Alley, Xiyulong St, Chengdu 610015,P.R. China
We chat